I-Skin Skin Extract Powder Resveratrol 5% yaManzi eNyibilikayo yaseTshayina Maufacturer
Iinkcukacha:
Polyphenol 20% 30% 40%
I-Resveratrol 2% 3% 5%
Anthocyanidins 2% 5%
100% yendalo evela kwiDiliya
Amanzi anyibilikayo
Isinyithi esinzima sidibana ne-EP, imigangatho ye-USP
I-PAHs idibana ne-EU rhoqo
Igama lemveliso: | I-Skin Extract yeDiliya | |
Umthombo: | Isifo seVinifera L. | |
Icandelo elisetyenzisiweyo: | Ulusu | |
NONE | Amanzi kunye ne-Ethanol | |
I-GMO engeyiyo, i-BSE/TSE yasimahla | Ukunkcenkceshela, Allergen Free | |
IZINTO | INGCACISO | IINDLELA |
Idatha yoVavanyo | ||
Resveratrol | ≥20% | UV |
Idatha yoMgangatho | ||
Imbonakalo | Umgubo oMsobo oMvu oKhanya | Okubonakalayo |
Ivumba | Iimpawu | I-Organoleptic |
Ilahleko ekomisweni | ≤5% | 5g/105℃/2hrs |
Uthuthu | ≤5% | 2g/525℃/2hrs |
Ubungakanani obuyinxenye | 95% Dlula i-80M | 80mesh isisefu |
Iintsimbi ezinzima | <10 ppm | AAS |
Khokela(Pb) | <2 ppm | I-AAS/GB 5009.12-2010 |
Arsenic(As) | <1 ppm | I-AAS/GB 5009.11-2010 |
I-Cadmium(Cd) | <0.5 ppm | I-AAS/GB 5009.15-2010 |
IMercury(Hg) | <0.5 ppm | I-AAS/GB 5009.17-2010 |
Idatha yeMicrobiological | ||
Ubalo lwePleti lulonke | <1000 cfu/g | GB 4789.2-2010 |
Ukungunda kunye negwele | <100 cfu/g | GB 4789.15-2010 |
E.Coli | Ibi | GB 4789.3-2010 |
Salmonella | Ibi | GB 4789.4-2010 |
Idata eyongezelelweyo | ||
Ukupakisha | 25kg/igubu | |
Ugcino | Gcina kwindawo epholileyo eyomileyo, ukuphepha ukukhanya kwelanga ngokuthe ngqo | |
Beka ubomi kwishelufa | Iminyaka emibini |
Bhala umyalezo wakho apha kwaye uwuthumele kuthi